État de disponibilité: | |
---|---|
Quantité: | |
XBD-LG
Caractéristiques du produit
|
Paramètres techniques
Débit maximum | 450 m3/heure | Tension | 380 volts |
Tête maximale | 180 m | Fréquence | 50 Hz |
Vitesse | 2950 | Puissance maximale du moteur | 315 kW |
Structure | VERTICALE | Type de montage | B5 |
Diamètre de sortie | DN25-DN200 | Niveau d'efficacité | IE3 |
Type d'étanchéité | JOINT MÉCANIQUE | Classe d'isolation | F |
Pression de service maximale | PN16/PN25 | Classe de protection | IP55 |
Température du liquide | -15°C~95°C | Méthode de refroidissement | REFROIDISSÉ PAR AIR |
Certificat de produit | CE | Protection thermique | / |
Structure du produit
Performances hydrauliques
Non | Modèle | VACARME | Débit nominal | Tête nominale | Pouvoir | Vitesse | |
m³/heure | L/s | M | (kW) | (tr/min) | |||
1 | XBD3.7/5G-LG | 65 | 18 | 5 | 37 | 7.5 | 2900 |
2 | XBD5.0/5G-LG | 65 | 18 | 5 | 50 | 11 | 2900 |
3 | XBD7.3/5G-LG | 65 | 18 | 5 | 73 | 11 | 2900 |
4 | XBD9.6/5G-LG | 50 | 18 | 5 | 96 | 11 | 2900 |
5 | XBD11.4/5G-LG | 50 | 18 | 5 | 114 | 11 | 2900 |
6 | XBD4.0/10G-LG | 65 | 36 | 10 | 40 | 11 | 2900 |
7 | XBD4.8/10G-LG | 65 | 36 | 10 | 48 | 11 | 2900 |
8 | XBD5.0/10G-LG | 65 | 36 | 10 | 50 | 11 | 2900 |
9 | XBD6.0/10G-LG | 65 | 36 | 10 | 60 | 11 | 2900 |
10 | XBD7.0/10G-LG | 65 | 36 | 10 | 70 | 15 | 2900 |
11 | XBD8.0/10G-LG | 65 | 36 | 10 | 80 | 22 | 2900 |
12 | XBD9.0/10G-LG | 65 | 36 | 10 | 90 | 18.5 | 2900 |
13 | XBD9.7/10G-LG | 65 | 36 | 10 | 97 | 18.5 | 2900 |
14 | XBD10.0/10G-LG | 65 | 36 | 10 | 100 | 18.5 | 2900 |
15 | XBD11.0/10G-LG | 65 | 36 | 10 | 110 | 22 | 2900 |
16 | XBD12.0/10G-LG | 65 | 36 | 10 | 120 | 22 | 2900 |
17 | XBD13.0/10G-LG | 65 | 36 | 10 | 130 | 22 | 2900 |
18 | XBD14.0/10G-LG | 65 | 36 | 10 | 140 | 22 | 2900 |
19 | XBD15.0/10G-LG | 65 | 36 | 10 | 150 | 30 | 2900 |
20 | XBD16.0/10G-LG | 65 | 36 | 10 | 160 | 30 | 2900 |
21 | XBD17.0/10G-LG | 65 | 36 | 10 | 170 | 30 | 2900 |
22 | XBD18.0/10G-LG | 65 | 36 | 10 | 180 | 45 | 2900 |
23 | XBD19.0/10G-LG | 65 | 36 | 10 | 190 | 45 | 2900 |
24 | XBD20.0/10G-LG | 65 | 36 | 10 | 200 | 55 | 2900 |
25 | XBD3.8/15G-LG | 80 | 54 | 15 | 38 | 11 | 2900 |
26 | XBD4.0/15G-LG | 80 | 54 | 15 | 40 | 11 | 2900 |
27 | XBD4.3/15G-LG | 80 | 54 | 15 | 43 | 15 | 2900 |
28 | XBD5.0/15G-LG | 80 | 54 | 15 | 50 | 15 | 2900 |
29 | XBD5.5/15G-LG | 80 | 54 | 15 | 55 | 18.5 | 2900 |
30 | XBD6.0/15G-LG | 80 | 54 | 15 | 60 | 15 | 2900 |
31 | XBD6.6/15G-100LG | 80 | 54 | 15 | 66 | 22 | 2900 |
32 | XBD7.0/15G-LG | 80 | 54 | 15 | 70 | 22 | 2900 |
33 | XBD9.0/15G-LG | 80 | 54 | 15 | 90 | 18.5 | 2900 |
34 | XBD9.8/15G-LG | 80 | 54 | 15 | 98 | 18.5 | 2900 |
35 | XBD10.0/15G-LG | 80 | 54 | 15 | 100 | 22 | 2900 |
36 | XBD11.0/15G-LG | 80 | 54 | 15 | 110 | 30 | 2900 |
37 | XBD11.4/15G-LG | 80 | 54 | 15 | 114 | 37 | 2900 |
38 | XBD12.3/15G-LG | 80 | 54 | 15 | 123 | 30 | 2900 |
39 | XBD13.0/15G-LG | 80 | 54 | 15 | 130 | 30 | 2900 |
40 | XBD14.0/15G-LG | 80 | 54 | 15 | 140 | 30 | 2900 |
41 | XBD15.0/15G-LG | 80 | 54 | 15 | 150 | 30 | 2900 |
42 | XBD16.0/15G-LG | 80 | 54 | 15 | 160 | 37 | 2900 |
43 | XBD17.0/15G-LG | 80 | 54 | 15 | 170 | 37 | 2900 |
44 | XBD18.0/15G-LG | 80 | 54 | 15 | 180 | 45 | 2900 |
45 | XBD19.0/15G-LG | 80 | 54 | 15 | 190 | 55 | 2900 |
46 | XBD20.0/15G-LG | 80 | 54 | 15 | 200 | 55 | 2900 |
47 | XBD4.0/20G-LG | 100 | 72 | 20 | 40 | 30 | 2900 |
48 | XBD5.0/20G-LG | 100 | 72 | 20 | 50 | 22 | 2900 |
49 | XBD5.7/20G-LG | 100 | 72 | 20 | 57 | 37 | 2900 |
50 | XBD6.0/20G-LG | 100 | 72 | 20 | 60 | 18.5 | 2900 |
51 | XBD6.5/20G-LG | 100 | 72 | 20 | 65 | 22 | 2900 |
52 | XBD6.7/20G-LG | 100 | 72 | 20 | 67 | 30 | 2900 |
53 | XBD7.6/20G-LG | 100 | 72 | 20 | 76 | 30 | 2900 |
54 | XBD8.0/20G-LG | 100 | 72 | 20 | 80 | 30 | 2900 |
55 | XBD9.0/20G-LG | 100 | 72 | 20 | 90 | 30 | 2900 |
56 | XBD9.3/20G-LG | 100 | 72 | 20 | 93 | 45 | 2900 |
57 | XBD10.6/20G-LG | 100 | 72 | 20 | 106 | 37 | 2900 |
58 | XBD10.8/20G-LG | 100 | 72 | 20 | 108 | 37 | 2900 |
59 | XBD11.0/20G-LG | 100 | 72 | 20 | 110 | 30 | 2900 |
60 | XBD12.0/20G-LG | 100 | 72 | 20 | 120 | 37 | 2900 |
61 | XBD12.7/20G-LG | 100 | 72 | 20 | 127 | 45 | 2900 |
62 | XBD13.0/20G-LG | 100 | 72 | 20 | 130 | 37 | 2900 |
63 | XBD14.0/20G-LG | 100 | 72 | 20 | 140 | 45 | 2900 |
64 | XBD14.6/20G-LG | 100 | 72 | 20 | 146 | 55 | 2900 |
65 | XBD15.0/20G-LG | 100 | 72 | 20 | 150 | 45 | 2900 |
66 | XBD16.0/20G-LG | 100 | 72 | 20 | 160 | 55 | 2900 |
67 | XBD17.0/20G-LG | 100 | 72 | 20 | 170 | 55 | 2900 |
68 | XBD18.0/20G-LG | 100 | 72 | 20 | 180 | 75 | 2900 |
69 | XBD19.0/20G-LG | 100 | 72 | 20 | 190 | 75 | 2900 |
70 | XBD20.0/20G-LG | 100 | 72 | 20 | 200 | 90 | 2900 |
71 | XBD6.0/25G-LG | 100 | 90 | 25 | 60 | 30 | 2900 |
72 | XBD7.0/25G-LG | 100 | 90 | 25 | 70 | 30 | 2900 |
73 | XBD8.0/25G-LG | 100 | 90 | 25 | 80 | 37 | 2900 |
74 | XBD9.0/25G-LG | 100 | 90 | 25 | 90 | 37 | 2900 |
75 | XBD10.0/25G-LG | 100 | 90 | 25 | 100 | 45 | 2900 |
76 | XBD11.0/25G-LG | 100 | 90 | 25 | 110 | 55 | 2900 |
77 | XBD12.0/25G-LG | 100 | 90 | 25 | 120 | 55 | 2900 |
78 | XBD13.0/25G-LG | 100 | 90 | 25 | 130 | 75 | 2900 |
79 | XBD14.0/25G-LG | 100 | 90 | 25 | 140 | 75 | 2900 |
80 | XBD15.0/25G-LG | 100 | 90 | 25 | 150 | 75 | 2900 |
81 | XBD15.5/25G-LG | 100 | 90 | 25 | 155 | 75 | 2900 |
82 | XBD16.0/25G-LG | 100 | 90 | 25 | 160 | 75 | 2900 |
83 | XBD17.0/25G-LG | 100 | 90 | 25 | 170 | 110 | 2900 |
84 | XBD18.0/25G-LG | 100 | 90 | 25 | 180 | 110 | 2900 |
85 | XBD19.0/25G-LG | 100 | 90 | 25 | 190 | 132 | 2900 |
86 | XBD20.0/25G-LG | 100 | 90 | 25 | 200 | 132 | 2900 |
87 | XBD4.1/30G-LG | 100 | 108 | 30 | 41 | 22 | 2900 |
88 | XBD6.0/30G-LG | 100 | 108 | 30 | 60 | 30 | 2900 |
89 | XBD6.5/30G-LG | 100 | 108 | 30 | 65 | 37 | 2900 |
90 | XBD7.0/30G-LG | 100 | 108 | 30 | 70 | 37 | 2900 |
91 | XBD8.0/30G-LG | 100 | 108 | 30 | 80 | 45 | 2900 |
92 | XBD9.0/30G-LG | 100 | 108 | 30 | 90 | 37 | 2900 |
93 | XBD10.2/30G-LG | 100 | 108 | 30 | 102 | 45 | 2900 |
94 | XBD11.0/30G-LG | 100 | 108 | 30 | 110 | 45 | 2900 |
95 | XBD12.1/30G-LG | 100 | 108 | 30 | 121 | 55 | 2900 |
96 | XBD13.0/30G-LG | 100 | 108 | 30 | 130 | 55 | 2900 |
97 | XBD14.0/30G-LG | 100 | 108 | 30 | 140 | 55 | 2900 |
98 | XBD15.0/30G-LG | 100 | 108 | 30 | 150 | 75 | 2900 |
99 | XBD16.0/30G-LG | 100 | 108 | 30 | 160 | 75 | 2900 |
100 | XBD17.0/30G-LG | 100 | 108 | 30 | 170 | 75 | 2900 |
101 | XBD17.9/30G-LG | 100 | 108 | 30 | 179 | 90 | 2900 |
102 | XBD19.0/30G-LG | 100 | 108 | 30 | 190 | 90 | 2900 |
103 | XBD20.0/30G-LG | 100 | 108 | 30 | 200 | 110 | 2900 |
104 | XBD4.0/35G-LG | 125 | 126 | 35 | 40 | 30 | 2900 |
105 | XBD6.0/35G-LG | 125 | 126 | 35 | 60 | 37 | 2900 |
106 | XBD7.0/35G-LG | 125 | 126 | 35 | 70 | 45 | 2900 |
107 | XBD8.0/35G-LG | 125 | 126 | 35 | 80 | 55 | 2900 |
108 | XBD9.0/35G-LG | 125 | 126 | 35 | 90 | 55 | 2900 |
109 | XBD10.0/35G-LG | 125 | 126 | 35 | 100 | 75 | 2900 |
110 | XBD11.0/35G-LG | 125 | 126 | 35 | 110 | 75 | 2900 |
111 | XBD12.0/35G-LG | 125 | 126 | 35 | 120 | 90 | 2900 |
112 | XBD13.0/35G-LG | 125 | 126 | 35 | 130 | 90 | 2900 |
113 | XBD14.0/35G-LG | 125 | 126 | 35 | 140 | 90 | 2900 |
114 | XBD15.3/35G-LG | 125 | 126 | 35 | 153 | 110 | 2900 |
115 | XBD16.0/35G-LG | 125 | 126 | 35 | 160 | 110 | 2900 |
116 | XBD17.0/35G-LG | 125 | 126 | 35 | 170 | 110 | 2900 |
117 | XBD18.0/35G-LG | 125 | 126 | 35 | 180 | 110 | 2900 |
118 | XBD19.0/35G-LG | 125 | 126 | 35 | 190 | 110 | 2900 |
119 | XBD19.5/35G-LG | 125 | 126 | 35 | 195 | 110 | 2900 |
120 | XBD4.0/40G-LG | 150 | 144 | 40 | 40 | 37 | 2900 |
121 | XBD5.0/40G-LG | 150 | 144 | 40 | 50 | 37 | 2900 |
122 | XBD6.0/40G-LG | 150 | 144 | 40 | 60 | 45 | 2900 |
123 | XBD7.0/40G-LG | 150 | 144 | 40 | 70 | 45 | 2900 |
124 | XBD8.0/40G-LG | 150 | 144 | 40 | 80 | 75 | 2900 |
125 | XBD9.0/40G-LG | 150 | 144 | 40 | 90 | 75 | 2900 |
126 | XBD10.0/40G-LG | 150 | 144 | 40 | 100 | 90 | 2900 |
127 | XBD11.0/40G-LG | 150 | 144 | 40 | 110 | 90 | 2900 |
128 | XBD12.0/40G-LG | 150 | 144 | 40 | 120 | 110 | 2900 |
129 | XBD14.0/40G-LG | 150 | 144 | 40 | 140 | 90 | 2900 |
130 | XBD15.0/40G-LG | 150 | 144 | 40 | 150 | 110 | 2900 |
131 | XBD16.0/40G-LG | 150 | 144 | 40 | 160 | 132 | 2900 |
132 | XBD17.0/40G-LG | 150 | 144 | 40 | 170 | 132 | 2900 |
133 | XBD18.0/40G-LG | 150 | 144 | 40 | 180 | 132 | 2900 |
134 | XBD19.0/40G-LG | 150 | 144 | 40 | 190 | 132 | 2900 |
135 | XBD20.0/40G-LG | 150 | 144 | 40 | 200 | 132 | 2900 |
136 | XBD8.0/45G-LG | 150 | 162 | 45 | 80 | 55 | 2900 |
137 | XBD9.0/45G-LG | 150 | 162 | 45 | 90 | 55 | 2900 |
138 | XBD10.0/45G-LG | 150 | 162 | 45 | 100 | 75 | 2900 |
139 | XBD11.0/45G-LG | 150 | 162 | 45 | 110 | 75 | 2900 |
140 | XBD12.0/45G-LG | 150 | 162 | 45 | 120 | 75 | 2900 |
141 | XBD13.0/45G-LG | 150 | 162 | 45 | 130 | 90 | 2900 |
142 | XBD14.0/45G-LG | 150 | 162 | 45 | 140 | 110 | 2900 |
143 | XBD15.0/45G-LG | 150 | 162 | 45 | 150 | 110 | 2900 |
144 | XBD16.0/45G-LG | 150 | 162 | 45 | 160 | 110 | 2900 |
145 | XBD15.0/50G-LG | 150 | 180 | 50 | 150 | 132 | 2900 |
146 | XBD16.0/50G-LG | 150 | 180 | 50 | 160 | 132 | 2900 |
147 | XBD17.0/50G-LG | 150 | 180 | 50 | 170 | 132 | 2900 |
148 | XBD19.0/50G-LG | 150 | 180 | 50 | 190 | 132 | 2900 |
149 | XBD20.0/50G-LG | 150 | 180 | 50 | 200 | 160 | 2900 |
150 | XBD20.0/55G-LG | 200 | 198 | 55 | 200 | 200 | 2900 |
Instructions de sélection du modèle
|
Caractéristiques du produit
|
Paramètres techniques
Débit maximum | 450 m3/heure | Tension | 380 volts |
Tête maximale | 180 m | Fréquence | 50 Hz |
Vitesse | 2950 | Puissance maximale du moteur | 315 kW |
Structure | VERTICALE | Type de montage | B5 |
Diamètre de sortie | DN25-DN200 | Niveau d'efficacité | IE3 |
Type d'étanchéité | JOINT MÉCANIQUE | Classe d'isolation | F |
Pression de service maximale | PN16/PN25 | Classe de protection | IP55 |
Température du liquide | -15°C~95°C | Méthode de refroidissement | REFROIDISSÉ PAR AIR |
Certificat de produit | CE | Protection thermique | / |
Structure du produit
Performances hydrauliques
Non | Modèle | VACARME | Débit nominal | Tête nominale | Pouvoir | Vitesse | |
m³/heure | L/s | M | (kW) | (tr/min) | |||
1 | XBD3.7/5G-LG | 65 | 18 | 5 | 37 | 7.5 | 2900 |
2 | XBD5.0/5G-LG | 65 | 18 | 5 | 50 | 11 | 2900 |
3 | XBD7.3/5G-LG | 65 | 18 | 5 | 73 | 11 | 2900 |
4 | XBD9.6/5G-LG | 50 | 18 | 5 | 96 | 11 | 2900 |
5 | XBD11.4/5G-LG | 50 | 18 | 5 | 114 | 11 | 2900 |
6 | XBD4.0/10G-LG | 65 | 36 | 10 | 40 | 11 | 2900 |
7 | XBD4.8/10G-LG | 65 | 36 | 10 | 48 | 11 | 2900 |
8 | XBD5.0/10G-LG | 65 | 36 | 10 | 50 | 11 | 2900 |
9 | XBD6.0/10G-LG | 65 | 36 | 10 | 60 | 11 | 2900 |
10 | XBD7.0/10G-LG | 65 | 36 | 10 | 70 | 15 | 2900 |
11 | XBD8.0/10G-LG | 65 | 36 | 10 | 80 | 22 | 2900 |
12 | XBD9.0/10G-LG | 65 | 36 | 10 | 90 | 18.5 | 2900 |
13 | XBD9.7/10G-LG | 65 | 36 | 10 | 97 | 18.5 | 2900 |
14 | XBD10.0/10G-LG | 65 | 36 | 10 | 100 | 18.5 | 2900 |
15 | XBD11.0/10G-LG | 65 | 36 | 10 | 110 | 22 | 2900 |
16 | XBD12.0/10G-LG | 65 | 36 | 10 | 120 | 22 | 2900 |
17 | XBD13.0/10G-LG | 65 | 36 | 10 | 130 | 22 | 2900 |
18 | XBD14.0/10G-LG | 65 | 36 | 10 | 140 | 22 | 2900 |
19 | XBD15.0/10G-LG | 65 | 36 | 10 | 150 | 30 | 2900 |
20 | XBD16.0/10G-LG | 65 | 36 | 10 | 160 | 30 | 2900 |
21 | XBD17.0/10G-LG | 65 | 36 | 10 | 170 | 30 | 2900 |
22 | XBD18.0/10G-LG | 65 | 36 | 10 | 180 | 45 | 2900 |
23 | XBD19.0/10G-LG | 65 | 36 | 10 | 190 | 45 | 2900 |
24 | XBD20.0/10G-LG | 65 | 36 | 10 | 200 | 55 | 2900 |
25 | XBD3.8/15G-LG | 80 | 54 | 15 | 38 | 11 | 2900 |
26 | XBD4.0/15G-LG | 80 | 54 | 15 | 40 | 11 | 2900 |
27 | XBD4.3/15G-LG | 80 | 54 | 15 | 43 | 15 | 2900 |
28 | XBD5.0/15G-LG | 80 | 54 | 15 | 50 | 15 | 2900 |
29 | XBD5.5/15G-LG | 80 | 54 | 15 | 55 | 18.5 | 2900 |
30 | XBD6.0/15G-LG | 80 | 54 | 15 | 60 | 15 | 2900 |
31 | XBD6.6/15G-100LG | 80 | 54 | 15 | 66 | 22 | 2900 |
32 | XBD7.0/15G-LG | 80 | 54 | 15 | 70 | 22 | 2900 |
33 | XBD9.0/15G-LG | 80 | 54 | 15 | 90 | 18.5 | 2900 |
34 | XBD9.8/15G-LG | 80 | 54 | 15 | 98 | 18.5 | 2900 |
35 | XBD10.0/15G-LG | 80 | 54 | 15 | 100 | 22 | 2900 |
36 | XBD11.0/15G-LG | 80 | 54 | 15 | 110 | 30 | 2900 |
37 | XBD11.4/15G-LG | 80 | 54 | 15 | 114 | 37 | 2900 |
38 | XBD12.3/15G-LG | 80 | 54 | 15 | 123 | 30 | 2900 |
39 | XBD13.0/15G-LG | 80 | 54 | 15 | 130 | 30 | 2900 |
40 | XBD14.0/15G-LG | 80 | 54 | 15 | 140 | 30 | 2900 |
41 | XBD15.0/15G-LG | 80 | 54 | 15 | 150 | 30 | 2900 |
42 | XBD16.0/15G-LG | 80 | 54 | 15 | 160 | 37 | 2900 |
43 | XBD17.0/15G-LG | 80 | 54 | 15 | 170 | 37 | 2900 |
44 | XBD18.0/15G-LG | 80 | 54 | 15 | 180 | 45 | 2900 |
45 | XBD19.0/15G-LG | 80 | 54 | 15 | 190 | 55 | 2900 |
46 | XBD20.0/15G-LG | 80 | 54 | 15 | 200 | 55 | 2900 |
47 | XBD4.0/20G-LG | 100 | 72 | 20 | 40 | 30 | 2900 |
48 | XBD5.0/20G-LG | 100 | 72 | 20 | 50 | 22 | 2900 |
49 | XBD5.7/20G-LG | 100 | 72 | 20 | 57 | 37 | 2900 |
50 | XBD6.0/20G-LG | 100 | 72 | 20 | 60 | 18.5 | 2900 |
51 | XBD6.5/20G-LG | 100 | 72 | 20 | 65 | 22 | 2900 |
52 | XBD6.7/20G-LG | 100 | 72 | 20 | 67 | 30 | 2900 |
53 | XBD7.6/20G-LG | 100 | 72 | 20 | 76 | 30 | 2900 |
54 | XBD8.0/20G-LG | 100 | 72 | 20 | 80 | 30 | 2900 |
55 | XBD9.0/20G-LG | 100 | 72 | 20 | 90 | 30 | 2900 |
56 | XBD9.3/20G-LG | 100 | 72 | 20 | 93 | 45 | 2900 |
57 | XBD10.6/20G-LG | 100 | 72 | 20 | 106 | 37 | 2900 |
58 | XBD10.8/20G-LG | 100 | 72 | 20 | 108 | 37 | 2900 |
59 | XBD11.0/20G-LG | 100 | 72 | 20 | 110 | 30 | 2900 |
60 | XBD12.0/20G-LG | 100 | 72 | 20 | 120 | 37 | 2900 |
61 | XBD12.7/20G-LG | 100 | 72 | 20 | 127 | 45 | 2900 |
62 | XBD13.0/20G-LG | 100 | 72 | 20 | 130 | 37 | 2900 |
63 | XBD14.0/20G-LG | 100 | 72 | 20 | 140 | 45 | 2900 |
64 | XBD14.6/20G-LG | 100 | 72 | 20 | 146 | 55 | 2900 |
65 | XBD15.0/20G-LG | 100 | 72 | 20 | 150 | 45 | 2900 |
66 | XBD16.0/20G-LG | 100 | 72 | 20 | 160 | 55 | 2900 |
67 | XBD17.0/20G-LG | 100 | 72 | 20 | 170 | 55 | 2900 |
68 | XBD18.0/20G-LG | 100 | 72 | 20 | 180 | 75 | 2900 |
69 | XBD19.0/20G-LG | 100 | 72 | 20 | 190 | 75 | 2900 |
70 | XBD20.0/20G-LG | 100 | 72 | 20 | 200 | 90 | 2900 |
71 | XBD6.0/25G-LG | 100 | 90 | 25 | 60 | 30 | 2900 |
72 | XBD7.0/25G-LG | 100 | 90 | 25 | 70 | 30 | 2900 |
73 | XBD8.0/25G-LG | 100 | 90 | 25 | 80 | 37 | 2900 |
74 | XBD9.0/25G-LG | 100 | 90 | 25 | 90 | 37 | 2900 |
75 | XBD10.0/25G-LG | 100 | 90 | 25 | 100 | 45 | 2900 |
76 | XBD11.0/25G-LG | 100 | 90 | 25 | 110 | 55 | 2900 |
77 | XBD12.0/25G-LG | 100 | 90 | 25 | 120 | 55 | 2900 |
78 | XBD13.0/25G-LG | 100 | 90 | 25 | 130 | 75 | 2900 |
79 | XBD14.0/25G-LG | 100 | 90 | 25 | 140 | 75 | 2900 |
80 | XBD15.0/25G-LG | 100 | 90 | 25 | 150 | 75 | 2900 |
81 | XBD15.5/25G-LG | 100 | 90 | 25 | 155 | 75 | 2900 |
82 | XBD16.0/25G-LG | 100 | 90 | 25 | 160 | 75 | 2900 |
83 | XBD17.0/25G-LG | 100 | 90 | 25 | 170 | 110 | 2900 |
84 | XBD18.0/25G-LG | 100 | 90 | 25 | 180 | 110 | 2900 |
85 | XBD19.0/25G-LG | 100 | 90 | 25 | 190 | 132 | 2900 |
86 | XBD20.0/25G-LG | 100 | 90 | 25 | 200 | 132 | 2900 |
87 | XBD4.1/30G-LG | 100 | 108 | 30 | 41 | 22 | 2900 |
88 | XBD6.0/30G-LG | 100 | 108 | 30 | 60 | 30 | 2900 |
89 | XBD6.5/30G-LG | 100 | 108 | 30 | 65 | 37 | 2900 |
90 | XBD7.0/30G-LG | 100 | 108 | 30 | 70 | 37 | 2900 |
91 | XBD8.0/30G-LG | 100 | 108 | 30 | 80 | 45 | 2900 |
92 | XBD9.0/30G-LG | 100 | 108 | 30 | 90 | 37 | 2900 |
93 | XBD10.2/30G-LG | 100 | 108 | 30 | 102 | 45 | 2900 |
94 | XBD11.0/30G-LG | 100 | 108 | 30 | 110 | 45 | 2900 |
95 | XBD12.1/30G-LG | 100 | 108 | 30 | 121 | 55 | 2900 |
96 | XBD13.0/30G-LG | 100 | 108 | 30 | 130 | 55 | 2900 |
97 | XBD14.0/30G-LG | 100 | 108 | 30 | 140 | 55 | 2900 |
98 | XBD15.0/30G-LG | 100 | 108 | 30 | 150 | 75 | 2900 |
99 | XBD16.0/30G-LG | 100 | 108 | 30 | 160 | 75 | 2900 |
100 | XBD17.0/30G-LG | 100 | 108 | 30 | 170 | 75 | 2900 |
101 | XBD17.9/30G-LG | 100 | 108 | 30 | 179 | 90 | 2900 |
102 | XBD19.0/30G-LG | 100 | 108 | 30 | 190 | 90 | 2900 |
103 | XBD20.0/30G-LG | 100 | 108 | 30 | 200 | 110 | 2900 |
104 | XBD4.0/35G-LG | 125 | 126 | 35 | 40 | 30 | 2900 |
105 | XBD6.0/35G-LG | 125 | 126 | 35 | 60 | 37 | 2900 |
106 | XBD7.0/35G-LG | 125 | 126 | 35 | 70 | 45 | 2900 |
107 | XBD8.0/35G-LG | 125 | 126 | 35 | 80 | 55 | 2900 |
108 | XBD9.0/35G-LG | 125 | 126 | 35 | 90 | 55 | 2900 |
109 | XBD10.0/35G-LG | 125 | 126 | 35 | 100 | 75 | 2900 |
110 | XBD11.0/35G-LG | 125 | 126 | 35 | 110 | 75 | 2900 |
111 | XBD12.0/35G-LG | 125 | 126 | 35 | 120 | 90 | 2900 |
112 | XBD13.0/35G-LG | 125 | 126 | 35 | 130 | 90 | 2900 |
113 | XBD14.0/35G-LG | 125 | 126 | 35 | 140 | 90 | 2900 |
114 | XBD15.3/35G-LG | 125 | 126 | 35 | 153 | 110 | 2900 |
115 | XBD16.0/35G-LG | 125 | 126 | 35 | 160 | 110 | 2900 |
116 | XBD17.0/35G-LG | 125 | 126 | 35 | 170 | 110 | 2900 |
117 | XBD18.0/35G-LG | 125 | 126 | 35 | 180 | 110 | 2900 |
118 | XBD19.0/35G-LG | 125 | 126 | 35 | 190 | 110 | 2900 |
119 | XBD19.5/35G-LG | 125 | 126 | 35 | 195 | 110 | 2900 |
120 | XBD4.0/40G-LG | 150 | 144 | 40 | 40 | 37 | 2900 |
121 | XBD5.0/40G-LG | 150 | 144 | 40 | 50 | 37 | 2900 |
122 | XBD6.0/40G-LG | 150 | 144 | 40 | 60 | 45 | 2900 |
123 | XBD7.0/40G-LG | 150 | 144 | 40 | 70 | 45 | 2900 |
124 | XBD8.0/40G-LG | 150 | 144 | 40 | 80 | 75 | 2900 |
125 | XBD9.0/40G-LG | 150 | 144 | 40 | 90 | 75 | 2900 |
126 | XBD10.0/40G-LG | 150 | 144 | 40 | 100 | 90 | 2900 |
127 | XBD11.0/40G-LG | 150 | 144 | 40 | 110 | 90 | 2900 |
128 | XBD12.0/40G-LG | 150 | 144 | 40 | 120 | 110 | 2900 |
129 | XBD14.0/40G-LG | 150 | 144 | 40 | 140 | 90 | 2900 |
130 | XBD15.0/40G-LG | 150 | 144 | 40 | 150 | 110 | 2900 |
131 | XBD16.0/40G-LG | 150 | 144 | 40 | 160 | 132 | 2900 |
132 | XBD17.0/40G-LG | 150 | 144 | 40 | 170 | 132 | 2900 |
133 | XBD18.0/40G-LG | 150 | 144 | 40 | 180 | 132 | 2900 |
134 | XBD19.0/40G-LG | 150 | 144 | 40 | 190 | 132 | 2900 |
135 | XBD20.0/40G-LG | 150 | 144 | 40 | 200 | 132 | 2900 |
136 | XBD8.0/45G-LG | 150 | 162 | 45 | 80 | 55 | 2900 |
137 | XBD9.0/45G-LG | 150 | 162 | 45 | 90 | 55 | 2900 |
138 | XBD10.0/45G-LG | 150 | 162 | 45 | 100 | 75 | 2900 |
139 | XBD11.0/45G-LG | 150 | 162 | 45 | 110 | 75 | 2900 |
140 | XBD12.0/45G-LG | 150 | 162 | 45 | 120 | 75 | 2900 |
141 | XBD13.0/45G-LG | 150 | 162 | 45 | 130 | 90 | 2900 |
142 | XBD14.0/45G-LG | 150 | 162 | 45 | 140 | 110 | 2900 |
143 | XBD15.0/45G-LG | 150 | 162 | 45 | 150 | 110 | 2900 |
144 | XBD16.0/45G-LG | 150 | 162 | 45 | 160 | 110 | 2900 |
145 | XBD15.0/50G-LG | 150 | 180 | 50 | 150 | 132 | 2900 |
146 | XBD16.0/50G-LG | 150 | 180 | 50 | 160 | 132 | 2900 |
147 | XBD17.0/50G-LG | 150 | 180 | 50 | 170 | 132 | 2900 |
148 | XBD19.0/50G-LG | 150 | 180 | 50 | 190 | 132 | 2900 |
149 | XBD20.0/50G-LG | 150 | 180 | 50 | 200 | 160 | 2900 |
150 | XBD20.0/55G-LG | 200 | 198 | 55 | 200 | 200 | 2900 |
Instructions de sélection du modèle
|