État de disponibilité: | |
---|---|
Quantité: | |
XBD-TQW
Caractéristiques du produit
|
Signification du modèle
Paramètres techniques
Débit maximum | 360m³ /heure | Tension | 380V |
Tête maximale | 200 m | Fréquence | 50HZ |
Vitesse | 1450/2900 tr/min | Puissance maximale du moteur | 200 kW |
Structure | Cantilever horizontal à un étage | Type de montage | B35 |
Diamètre de sortie | DN25-DN300 | Niveau d'efficacité | IE3 |
Type d'étanchéité | Garniture mécanique | Classe d'isolation | F |
Pression de service maximale | PN16/PN25 | Classe de protection | IP55 |
Température du liquide | 80C | Méthode de refroidissement | TEFC |
Certificat de produit | / | Protection thermique | Facultatif |
Structure du produit
Performances hydrauliques
Modèle | Débit nominal (L/s) | Tête nominale (MPa) | Vitesse (tr/min) | Puissance (kW) |
XBD4.0/10G-W | 10 | 0.40 | 2900 | 11 |
XBD4.5/10G-W | 10 | 0.45 | 2900 | 15 |
XBD6.0/10G-W | 10 | 0.60 | 2900 | 15 |
XBD7.0/10G-W | 10 | 0.70 | 2900 | 8.5 |
XBD8.0/10G-W | 10 | 0.80 | 2900 | 22 |
XBD9.0/10G-W | 10 | 0.90 | 2900 | 22 |
XBD10.0/10G-W | 10 | 1.00 | 2900 | 30 |
XBD10.7/10G-W | 10 | 1.07 | 2900 | 30 |
XBD11.0/10G-W | 10 | 1.10 | 2900 | 30 |
XBD12.0/10G-W | 10 | 1.20 | 2900 | 37 |
XBD12.5/10G-W | 10 | 1.25 | 2900 | 37 |
XBD13.0/10G-W | 10 | 0.30 | 2900 | 37 |
XBD14.0/10G-W | 10 | 1.40 | 2900 | 45 |
XBD15.0/10G-W | 10 | 1.50 | 2900 | 45 |
XBD4.0/15G-W | 15 | 0.40 | 2900 | 11 |
XBD5.0/15G-W | 15 | 0.50 | 2900 | 15 |
XBD6.0/15G-W | 15 | 0.60 | 2900 | 8.5 |
XBD7.2/15G-W | 15 | 0.72 | 2900 | 22 |
XBD8.0/15G-W | 15 | 0.80 | 2900 | 22 |
XBD9.0/15G-W | 15 | 0.90 | 2900 | 30 |
XBD10.0/15G-W | 15 | 1.00 | 2900 | 30 |
XBD11.0/15G-w | 15 | 1.10 | 2900 | 30 |
XBD12.0/15G-W | 15 | 1.20 | 2900 | 30 |
XBD13.0/15G-W | 15 | 1.30 | 2900 | 37 |
XBD14.0/15G-W | 15 | 1.40 | 2900 | 45 |
XBD15.0/15G-W | 15 | 1.50 | 2900 | 45 |
XBD4.0/20G-W | 20 | 0.40 | 2900 | 15 |
XBD5.0/20G-W | 20 | 0.50 | 2900 | 22 |
XBD6.0/20G-W | 20 | 0.60 | 2900 | 30 |
XBD7.0/20G-W | 20 | 0.70 | 2900 | 30 |
XBD8.0/20G-W | 20 | 0.80 | 2900 | 37 |
XBD9.0/20G-W | 20 | 0.90 | 2900 | 45 |
XBD10.0/20G-W | 20 | 1.00 | 2900 | 45 |
XBD10.5/20G-W | 20 | 1.05 | 2900 | 55 |
XBD11.0/20G-W | 20 | 1.10 | 2900 | 45 |
XBD12.0/20G-W | 20 | 1.20 | 2900 | 55 |
XBD12.5/20G-W | 20 | 0.25 | 2900 | 75 |
XBD14.0/20G-W | 20 | 1.40 | 2900 | 90 |
XBD15.0/20G-W | 20 | 1.50 | 2900 | 110 |
XBD16.0/20G-W | 20 | 1.60 | 2900 | 90 |
XBD4.0/25G-W | 25 | 0.40 | 2900 | 22 |
XBD5.0/25G-W | 25 | 0.50 | 2900 | 22 |
XBD6.0/25G-W | 25 | 0.60 | 2900 | 30 |
XBD7.0/25G-W | 25 | 0.70 | 2900 | 30 |
XBD8.0/25G-W | 25 | 0.80 | 2900 | 37 |
XBD9.1/25G-W | 25 | 0.91 | 2900 | 55 |
XBD10.0/25G-W | 25 | 1.00 | 2900 | 45 |
XBD11.0/25G-W | 25 | 1.10 | 2900 | 55 |
XBD12.0/25G-W | 25 | 1.20 | 2900 | 55 |
XBD13.0/25G-W | 25 | 1.30 | 2900 | 75 |
XBD14.0/25G-W | 25 | 1.40 | 2900 | 90 |
XBD15.0/25G-W | 25 | 1.50 | 2900 | 110 |
XBD4.0/30G-W | 30 | 0.40 | 2900 | 18.5 |
XBD5.0/30G-W | 30 | 0.50 | 2900 | 30 |
XBD6.0/30G-W | 30 | 0.60 | 2900 | 30 |
XBD7.0/30G-W | 30 | 0.70 | 2900 | 37 |
XBD7.1/30G-W | 30 | 0.71 | 2900 | 45 |
XBD9.0/30G-W | 30 | 0.90 | 2900 | 45 |
XBD10.5/30G-W | 30 | 1.05 | 2900 | 75 |
XBD11.0/30G-W | 30 | 1.10 | 2900 | 55 |
XBD12.0/30G-W | 30 | 1.20 | 2900 | 75 |
XBD12.5/30G-W | 30 | 1.25 | 2900 | 90 |
XBD14.0/30G-W | 30 | 1.40 | 2900 | 90 |
XBD15.0/30G-W | 30 | 1.50 | 2900 | 90 |
XBD4.0/35G-W | 35 | 0.40 | 2900 | 22 |
XBD6.0/35G-W | 35 | 0.60 | 2900 | 37 |
XBD7.0/35G-W | 35 | 0.70 | 2900 | 45 |
XBD8.3/35G-W | 35 | 0.83 | 2900 | 55 |
XBD9.0/35G-W | 35 | 0.90 | 2900 | 55 |
XBD10.0/35G-W | 35 | 1.00 | 2900 | 75 |
XBD11.0/35G-W | 35 | 1.10 | 2900 | 75 |
XBD12.0/35G-W | 35 | 1.20 | 2900 | 75 |
XBD14.0/35G-W | 35 | 1.40 | 2900 | 90 |
XBD15.6/35G-W | 35 | 1.56 | 2900 | 132 |
XBD5.0/40G-W | 40 | 0.50 | 2900 | 45 |
XBD7.0/40G-W | 40 | 0.70 | 2900 | 55 |
XBD8.0/40G-W | 40 | 0.80 | 2900 | 55 |
XBD9.0/40G-W | 40 | 0.90 | 2900 | 75 |
XBD10.5/40G-W | 40 | 1.05 | 2900 | 90 |
XBD13.0/40G-W | 40 | 1.30 | 2900 | 110 |
XBD13.0/20G-TQW | 20 | 1.30 | 2900 | 55 |
XBD14.0/20G-TQW | 20 | 1.40 | 2900 | 75 |
XBD15.0/20G-TQw | 20 | 1.50 | 2900 | 75 |
XBD16.5/20G-TQW | 20 | 1.65 | 2900 | 75 |
XBD9.0/25G-TQW | 25 | 0.90 | 2900 | 45 |
XBD14.0/25G-TQW | 25 | 1.40 | 2900 | 75 |
XBD15.0/25G-TQW | 25 | 1.50 | 2900 | 90 |
XBD16.5/25G-TQW | 25 | 1.65 | 2900 | 110 |
XBD8.0/30G-TQW | 30 | 0.80 | 2900 | 37 |
XBD10.0/30G-TQW | 30 | 1.00 | 2900 | 45 |
XBD13.0/30G-TQW | 30 | 1.30 | 2900 | 75 |
XBD8.0/35G-TQW | 35 | 0.80 | 2900 | 55 |
XBD13.0/35G-TQW | 35 | 1.30 | 2900 | 75 |
XBD15.0/35G-TQW | 35 | 1.50 | 2900 | 90 |
XBD16.0/35G-TQW | 35 | 1.60 | 2900 | 110 |
XBD16.5/35G-TQW | 35 | 1.65 | 2900 | 110 |
XBD6.0/40G-TQW | 40 | 0.60 | 2900 | 37 |
XBD8.0/40G-TQW | 40 | 0.80 | 2900 | 45 |
XBD9.0/40G-TQW | 40 | 0.90 | 2900 | 55 |
XBD10.0/40G-TQW | 40 | 1.00 | 2900 | 75 |
XBD12.0/40G-TQW | 40 | 1.20 | 2900 | 90 |
XBD13.0/40G-TQW | 40 | 1.30 | 2900 | 90 |
XBD14.0/40G-TQW | 40 | 1.40 | 2900 | 110 |
XBD15.0/40G-TQW | 40 | 1.50 | 2900 | 10 |
XBD16.0/40G-TQW | 40 | 1.60 | 2900 | 132 |
XBD16.5/40G-TQW | 40 | 1.65 | 2900 | 132 |
XBD5.0/45G-TQW | 45 | 0.50 | 2900 | 37 |
XBD6.0/45G-TQW | 45 | 0.60 | 2900 | 45 |
XBD8.0/45G-TQW | 45 | 0.80 | 2900 | 55 |
XBD9.0/45G-TQW | 45 | 0.90 | 2900 | 75 |
XBD10.0/45G-TQW | 45 | 1.00 | 2900 | 90 |
XBD11.0/45G-TQW | 45 | 1.10 | 2900 | 90 |
XBD12.0/45G-TQW | 45 | 1.20 | 2900 | 110 |
XBD13.0/45G-TQW | 45 | 1.30 | 2900 | 110 |
XBD14.0/45G-TQW | 45 | 1.40 | 2900 | 32 |
XBD15.0/45G-TQW | 45 | 1.50 | 2900 | 32 |
XBD16.0/45G-TQW | 45 | 0.60 | 2900 | 160 |
XBD16.5/45G-TQW | 45 | 1.65 | 2900 | 160 |
XBD6.0/50G-TQW | 50 | 0.60 | 2900 | 55 |
XBD7.5/50G-TQW | 50 | 0.75 | 2900 | 55 |
XBD8.0/50G-TQW | 50 | 0.80 | 2900 | 75 |
XBD9.0/50G-TQW | 50 | 0.90 | 2900 | 75 |
XBD10.0/50G-TQW | 50 | 1.00 | 2900 | 90 |
XBD11.0/50G-TQW | 50 | 1.10 | 2900 | 90 |
XBD12.0/50G-TQW | 50 | 1.20 | 2900 | 110 |
XBD13.0/50G-TQW | 50 | 1.30 | 2900 | 110 |
XBD14.0/50G-TQW | 50 | 1.40 | 2900 | 132 |
XBD15.0/50G-TQW | 50 | 1.50 | 2900 | 132 |
XBD16.0/50G-TQW | 50 | 1.60 | 2900 | 32 |
XBD5.0/55G-TQW | 55 | 0.50 | 2900 | 45 |
XBD7.0/55G-TQW | 55 | 0.70 | 2900 | 55 |
XBD8.0/55G-TQW | 55 | 0.80 | 2900 | 75 |
XBD9.0/55G-TQW | 55 | 0.90 | 2900 | 75 |
XBD10.0/55G-TQW | 55 | 1.00 | 2900 | 90 |
XBD11.0/55G-TQW | 55 | 1.10 | 2900 | 110 |
XBD12.0/55G-TQW | 55 | 1.20 | 2900 | 110 |
XBD13.0/55G-TQW | 55 | 1.30 | 2900 | 132 |
XBD14.0/55G-TQW | 55 | 1.40 | 2900 | 32 |
XBD15.0/55G-TQW | 55 | 1.50 | 2900 | 160 |
XBD16.5/55G-TQW | 55 | 1.65 | 2900 | 160 |
XBD5.0/60G-TQW | 60 | 0.50 | 2900 | 55 |
XBD6.0/60G-TQW | 60 | 0.60 | 2900 | 55 |
XBD7.0/60G-TQW | 60 | 0.70 | 2900 | 75 |
XBD8.0/60G-TQW | 60 | 0.80 | 2900 | 90 |
XBD9.0/60G-TQW | 60 | 0.90 | 2900 | 110 |
XBD10.0/60G-TQW | 60 | 1.00 | 2900 | 10 |
XBD11.0/60G-TQW | 60 | 1.10 | 2900 | 132 |
XBD12.0/60G-TQW | 60 | 1.20 | 2900 | 132 |
XBD13.0/60G-TQW | 60 | 1.30 | 2900 | 60 |
XBD14.0/60G-TQW | 60 | 1.40 | 2900 | 60 |
XBD15.0/60G-TQW | 60 | 1.50 | 2900 | 185 |
XBD16.5/60G-TQW | 60 | 1.65 | 2900 | 200 |
XBD6.0/70G-TQW | 70 | 0.60 | 2900 | 75 |
XBD7.0/70G-TQW | 70 | 0.70 | 2900 | 90 |
XBD8.0/70G-TQW | 70 | 0.80 | 2900 | 90 |
XBD9.0/70G-TQW | 70 | 0.90 | 2900 | 110 |
XBD10.0/70G-TQW | 70 | 1.00 | 2900 | 32 |
XBD11.0/70G-TQW | 70 | 1.10 | 2900 | 132 |
XBD12.2/70G-TQW | 70 | 1.22 | 2900 | 132 |
XBD13.0/70G-TQW | 70 | 1.30 | 2900 | 185 |
XBD14.0/70G-TQW | 70 | 1.40 | 2900 | 185 |
XBD15.0/70G-TQW | 70 | 1.50 | 2900 | 200 |
XBD16.0/70G-TQW | 70 | 1.60 | 2900 | 200 |
XBD5.2/80G-TQW | 80 | 0.52 | 2900 | 75 |
XBD6.0/80G-TQW | 80 | 0.60 | 2900 | 90 |
XBD7.0/80G-TQW | 80 | 0.70 | 2900 | 110 |
XBD8.0/80G-TQW | 80 | 0.80 | 2900 | 110 |
XBD9.0/80G-TQW | 80 | 0.90 | 2900 | 132 |
XBD10.0/80G-TQW | 80 | 1.00 | 2900 | 60 |
XBD11.0/80G-TQW | 80 | 1.10 | 2900 | 60 |
XBD12.0/80G-TQW | 80 | 1.20 | 2900 | 185 |
XBD13.0/80G-TQW | 80 | 1.30 | 2900 | 200 |
XBD5.0/90G-TQW | 90 | 0.50 | 2900 | 75 |
XBD6.0/90G-TQW | 90 | 0.60 | 2900 | 90 |
XBD7.0/90G-TQW | 90 | 0.70 | 2900 | 110 |
XBD8.0/90G-TQW | 90 | 0.80 | 2900 | 132 |
XBD9.0/90G-TQW | 90 | 0.90 | 2900 | 160 |
XBD10.0/90G-TQW | 90 | 1.00 | 2900 | 160 |
XBD11.0/90G-TQW | 90 | 1.10 | 2900 | 185 |
XBD12.0/90G-TQW | 90 | 1.20 | 2900 | 200 |
XBD5.5/100G-TQW | 100 | 0.55 | 2900 | 90 |
XBD6.5/100G-TQW | 100 | 0.65 | 2900 | 110 |
XBD7.0/100G-TQW | 100 | 0.70 | 2900 | 132 |
XBD8.0/100G-TQW | 100 | 0.80 | 2900 | 160 |
XBD9.0/100G-TQW | 100 | 0.90 | 2900 | 160 |
XBD10.0/100G-TQW | 100 | 1.00 | 2900 | 185 |
XBD11.0/100G-TQW | 100 | 1.10 | 2900 | 200 |
XBD12.0/100G-TQW | 100 | 1.20 | 2900 | 220 |
XBD6.0/110G-TQW | 110 | 0.60 | 2900 | 110 |
XBD7.0/110G-TQW | 110 | 0.70 | 2900 | 32 |
XBD8.0/110G-TQW | 110 | 0.80 | 2900 | 132 |
XBD9.0/110G-TQW | 110 | 0.90 | 2900 | 60 |
XBD10.0/110G-TQW | 110 | 1.00 | 2900 | 60 |
XBD11.0/110G-TQW | 110 | 1.10 | 2900 | 185 |
XBD12.0/110G-TQw | 110 | 1.20 | 2900 | 220 |
XBD6.0/120G-TQW | 120 | 0.60 | 2900 | 132 |
XBD7.0/120G-TQW | 120 | 0.70 | 2900 | 32 |
XBD8.0/120G-TQW | 120 | 0.80 | 2900 | 60 |
XBD9.0/120G-TQW | 120 | 0.90 | 2900 | 185 |
XBD10.0/120G-TQW | 120 | 1.00 | 2900 | 185 |
XBD11.0/120G-TQw | 120 | 1.10 | 2900 | 220 |
XBD12.0/120G-TQW | 120 | 1.20 | 2900 | 250 |
XBD6.0/130G-TQW | 130 | 0.60 | 2900 | 132 |
XBD7.0/130G-TQW | 130 | 0.70 | 2900 | 60 |
XBD8.0/130G-TQW | 130 | 0.80 | 2900 | 160 |
XBD10.0/130G-TQW | 130 | 1.00 | 2900 | 200 |
XBD11.0/130G-TQw | 130 | 1.10 | 2900 | 220 |
XBD12.0/130G-TQW | 130 | 1.20 | 2900 | 250 |
Instructions de sélection du modèle
|
Caractéristiques du produit
|
Signification du modèle
Paramètres techniques
Débit maximum | 360m³ /heure | Tension | 380V |
Tête maximale | 200 m | Fréquence | 50HZ |
Vitesse | 1450/2900 tr/min | Puissance maximale du moteur | 200 kW |
Structure | Cantilever horizontal à un étage | Type de montage | B35 |
Diamètre de sortie | DN25-DN300 | Niveau d'efficacité | IE3 |
Type d'étanchéité | Garniture mécanique | Classe d'isolation | F |
Pression de service maximale | PN16/PN25 | Classe de protection | IP55 |
Température du liquide | 80C | Méthode de refroidissement | TEFC |
Certificat de produit | / | Protection thermique | Facultatif |
Structure du produit
Performances hydrauliques
Modèle | Débit nominal (L/s) | Tête nominale (MPa) | Vitesse (tr/min) | Puissance (kW) |
XBD4.0/10G-W | 10 | 0.40 | 2900 | 11 |
XBD4.5/10G-W | 10 | 0.45 | 2900 | 15 |
XBD6.0/10G-W | 10 | 0.60 | 2900 | 15 |
XBD7.0/10G-W | 10 | 0.70 | 2900 | 8.5 |
XBD8.0/10G-W | 10 | 0.80 | 2900 | 22 |
XBD9.0/10G-W | 10 | 0.90 | 2900 | 22 |
XBD10.0/10G-W | 10 | 1.00 | 2900 | 30 |
XBD10.7/10G-W | 10 | 1.07 | 2900 | 30 |
XBD11.0/10G-W | 10 | 1.10 | 2900 | 30 |
XBD12.0/10G-W | 10 | 1.20 | 2900 | 37 |
XBD12.5/10G-W | 10 | 1.25 | 2900 | 37 |
XBD13.0/10G-W | 10 | 0.30 | 2900 | 37 |
XBD14.0/10G-W | 10 | 1.40 | 2900 | 45 |
XBD15.0/10G-W | 10 | 1.50 | 2900 | 45 |
XBD4.0/15G-W | 15 | 0.40 | 2900 | 11 |
XBD5.0/15G-W | 15 | 0.50 | 2900 | 15 |
XBD6.0/15G-W | 15 | 0.60 | 2900 | 8.5 |
XBD7.2/15G-W | 15 | 0.72 | 2900 | 22 |
XBD8.0/15G-W | 15 | 0.80 | 2900 | 22 |
XBD9.0/15G-W | 15 | 0.90 | 2900 | 30 |
XBD10.0/15G-W | 15 | 1.00 | 2900 | 30 |
XBD11.0/15G-w | 15 | 1.10 | 2900 | 30 |
XBD12.0/15G-W | 15 | 1.20 | 2900 | 30 |
XBD13.0/15G-W | 15 | 1.30 | 2900 | 37 |
XBD14.0/15G-W | 15 | 1.40 | 2900 | 45 |
XBD15.0/15G-W | 15 | 1.50 | 2900 | 45 |
XBD4.0/20G-W | 20 | 0.40 | 2900 | 15 |
XBD5.0/20G-W | 20 | 0.50 | 2900 | 22 |
XBD6.0/20G-W | 20 | 0.60 | 2900 | 30 |
XBD7.0/20G-W | 20 | 0.70 | 2900 | 30 |
XBD8.0/20G-W | 20 | 0.80 | 2900 | 37 |
XBD9.0/20G-W | 20 | 0.90 | 2900 | 45 |
XBD10.0/20G-W | 20 | 1.00 | 2900 | 45 |
XBD10.5/20G-W | 20 | 1.05 | 2900 | 55 |
XBD11.0/20G-W | 20 | 1.10 | 2900 | 45 |
XBD12.0/20G-W | 20 | 1.20 | 2900 | 55 |
XBD12.5/20G-W | 20 | 0.25 | 2900 | 75 |
XBD14.0/20G-W | 20 | 1.40 | 2900 | 90 |
XBD15.0/20G-W | 20 | 1.50 | 2900 | 110 |
XBD16.0/20G-W | 20 | 1.60 | 2900 | 90 |
XBD4.0/25G-W | 25 | 0.40 | 2900 | 22 |
XBD5.0/25G-W | 25 | 0.50 | 2900 | 22 |
XBD6.0/25G-W | 25 | 0.60 | 2900 | 30 |
XBD7.0/25G-W | 25 | 0.70 | 2900 | 30 |
XBD8.0/25G-W | 25 | 0.80 | 2900 | 37 |
XBD9.1/25G-W | 25 | 0.91 | 2900 | 55 |
XBD10.0/25G-W | 25 | 1.00 | 2900 | 45 |
XBD11.0/25G-W | 25 | 1.10 | 2900 | 55 |
XBD12.0/25G-W | 25 | 1.20 | 2900 | 55 |
XBD13.0/25G-W | 25 | 1.30 | 2900 | 75 |
XBD14.0/25G-W | 25 | 1.40 | 2900 | 90 |
XBD15.0/25G-W | 25 | 1.50 | 2900 | 110 |
XBD4.0/30G-W | 30 | 0.40 | 2900 | 18.5 |
XBD5.0/30G-W | 30 | 0.50 | 2900 | 30 |
XBD6.0/30G-W | 30 | 0.60 | 2900 | 30 |
XBD7.0/30G-W | 30 | 0.70 | 2900 | 37 |
XBD7.1/30G-W | 30 | 0.71 | 2900 | 45 |
XBD9.0/30G-W | 30 | 0.90 | 2900 | 45 |
XBD10.5/30G-W | 30 | 1.05 | 2900 | 75 |
XBD11.0/30G-W | 30 | 1.10 | 2900 | 55 |
XBD12.0/30G-W | 30 | 1.20 | 2900 | 75 |
XBD12.5/30G-W | 30 | 1.25 | 2900 | 90 |
XBD14.0/30G-W | 30 | 1.40 | 2900 | 90 |
XBD15.0/30G-W | 30 | 1.50 | 2900 | 90 |
XBD4.0/35G-W | 35 | 0.40 | 2900 | 22 |
XBD6.0/35G-W | 35 | 0.60 | 2900 | 37 |
XBD7.0/35G-W | 35 | 0.70 | 2900 | 45 |
XBD8.3/35G-W | 35 | 0.83 | 2900 | 55 |
XBD9.0/35G-W | 35 | 0.90 | 2900 | 55 |
XBD10.0/35G-W | 35 | 1.00 | 2900 | 75 |
XBD11.0/35G-W | 35 | 1.10 | 2900 | 75 |
XBD12.0/35G-W | 35 | 1.20 | 2900 | 75 |
XBD14.0/35G-W | 35 | 1.40 | 2900 | 90 |
XBD15.6/35G-W | 35 | 1.56 | 2900 | 132 |
XBD5.0/40G-W | 40 | 0.50 | 2900 | 45 |
XBD7.0/40G-W | 40 | 0.70 | 2900 | 55 |
XBD8.0/40G-W | 40 | 0.80 | 2900 | 55 |
XBD9.0/40G-W | 40 | 0.90 | 2900 | 75 |
XBD10.5/40G-W | 40 | 1.05 | 2900 | 90 |
XBD13.0/40G-W | 40 | 1.30 | 2900 | 110 |
XBD13.0/20G-TQW | 20 | 1.30 | 2900 | 55 |
XBD14.0/20G-TQW | 20 | 1.40 | 2900 | 75 |
XBD15.0/20G-TQw | 20 | 1.50 | 2900 | 75 |
XBD16.5/20G-TQW | 20 | 1.65 | 2900 | 75 |
XBD9.0/25G-TQW | 25 | 0.90 | 2900 | 45 |
XBD14.0/25G-TQW | 25 | 1.40 | 2900 | 75 |
XBD15.0/25G-TQW | 25 | 1.50 | 2900 | 90 |
XBD16.5/25G-TQW | 25 | 1.65 | 2900 | 110 |
XBD8.0/30G-TQW | 30 | 0.80 | 2900 | 37 |
XBD10.0/30G-TQW | 30 | 1.00 | 2900 | 45 |
XBD13.0/30G-TQW | 30 | 1.30 | 2900 | 75 |
XBD8.0/35G-TQW | 35 | 0.80 | 2900 | 55 |
XBD13.0/35G-TQW | 35 | 1.30 | 2900 | 75 |
XBD15.0/35G-TQW | 35 | 1.50 | 2900 | 90 |
XBD16.0/35G-TQW | 35 | 1.60 | 2900 | 110 |
XBD16.5/35G-TQW | 35 | 1.65 | 2900 | 110 |
XBD6.0/40G-TQW | 40 | 0.60 | 2900 | 37 |
XBD8.0/40G-TQW | 40 | 0.80 | 2900 | 45 |
XBD9.0/40G-TQW | 40 | 0.90 | 2900 | 55 |
XBD10.0/40G-TQW | 40 | 1.00 | 2900 | 75 |
XBD12.0/40G-TQW | 40 | 1.20 | 2900 | 90 |
XBD13.0/40G-TQW | 40 | 1.30 | 2900 | 90 |
XBD14.0/40G-TQW | 40 | 1.40 | 2900 | 110 |
XBD15.0/40G-TQW | 40 | 1.50 | 2900 | 10 |
XBD16.0/40G-TQW | 40 | 1.60 | 2900 | 132 |
XBD16.5/40G-TQW | 40 | 1.65 | 2900 | 132 |
XBD5.0/45G-TQW | 45 | 0.50 | 2900 | 37 |
XBD6.0/45G-TQW | 45 | 0.60 | 2900 | 45 |
XBD8.0/45G-TQW | 45 | 0.80 | 2900 | 55 |
XBD9.0/45G-TQW | 45 | 0.90 | 2900 | 75 |
XBD10.0/45G-TQW | 45 | 1.00 | 2900 | 90 |
XBD11.0/45G-TQW | 45 | 1.10 | 2900 | 90 |
XBD12.0/45G-TQW | 45 | 1.20 | 2900 | 110 |
XBD13.0/45G-TQW | 45 | 1.30 | 2900 | 110 |
XBD14.0/45G-TQW | 45 | 1.40 | 2900 | 32 |
XBD15.0/45G-TQW | 45 | 1.50 | 2900 | 32 |
XBD16.0/45G-TQW | 45 | 0.60 | 2900 | 160 |
XBD16.5/45G-TQW | 45 | 1.65 | 2900 | 160 |
XBD6.0/50G-TQW | 50 | 0.60 | 2900 | 55 |
XBD7.5/50G-TQW | 50 | 0.75 | 2900 | 55 |
XBD8.0/50G-TQW | 50 | 0.80 | 2900 | 75 |
XBD9.0/50G-TQW | 50 | 0.90 | 2900 | 75 |
XBD10.0/50G-TQW | 50 | 1.00 | 2900 | 90 |
XBD11.0/50G-TQW | 50 | 1.10 | 2900 | 90 |
XBD12.0/50G-TQW | 50 | 1.20 | 2900 | 110 |
XBD13.0/50G-TQW | 50 | 1.30 | 2900 | 110 |
XBD14.0/50G-TQW | 50 | 1.40 | 2900 | 132 |
XBD15.0/50G-TQW | 50 | 1.50 | 2900 | 132 |
XBD16.0/50G-TQW | 50 | 1.60 | 2900 | 32 |
XBD5.0/55G-TQW | 55 | 0.50 | 2900 | 45 |
XBD7.0/55G-TQW | 55 | 0.70 | 2900 | 55 |
XBD8.0/55G-TQW | 55 | 0.80 | 2900 | 75 |
XBD9.0/55G-TQW | 55 | 0.90 | 2900 | 75 |
XBD10.0/55G-TQW | 55 | 1.00 | 2900 | 90 |
XBD11.0/55G-TQW | 55 | 1.10 | 2900 | 110 |
XBD12.0/55G-TQW | 55 | 1.20 | 2900 | 110 |
XBD13.0/55G-TQW | 55 | 1.30 | 2900 | 132 |
XBD14.0/55G-TQW | 55 | 1.40 | 2900 | 32 |
XBD15.0/55G-TQW | 55 | 1.50 | 2900 | 160 |
XBD16.5/55G-TQW | 55 | 1.65 | 2900 | 160 |
XBD5.0/60G-TQW | 60 | 0.50 | 2900 | 55 |
XBD6.0/60G-TQW | 60 | 0.60 | 2900 | 55 |
XBD7.0/60G-TQW | 60 | 0.70 | 2900 | 75 |
XBD8.0/60G-TQW | 60 | 0.80 | 2900 | 90 |
XBD9.0/60G-TQW | 60 | 0.90 | 2900 | 110 |
XBD10.0/60G-TQW | 60 | 1.00 | 2900 | 10 |
XBD11.0/60G-TQW | 60 | 1.10 | 2900 | 132 |
XBD12.0/60G-TQW | 60 | 1.20 | 2900 | 132 |
XBD13.0/60G-TQW | 60 | 1.30 | 2900 | 60 |
XBD14.0/60G-TQW | 60 | 1.40 | 2900 | 60 |
XBD15.0/60G-TQW | 60 | 1.50 | 2900 | 185 |
XBD16.5/60G-TQW | 60 | 1.65 | 2900 | 200 |
XBD6.0/70G-TQW | 70 | 0.60 | 2900 | 75 |
XBD7.0/70G-TQW | 70 | 0.70 | 2900 | 90 |
XBD8.0/70G-TQW | 70 | 0.80 | 2900 | 90 |
XBD9.0/70G-TQW | 70 | 0.90 | 2900 | 110 |
XBD10.0/70G-TQW | 70 | 1.00 | 2900 | 32 |
XBD11.0/70G-TQW | 70 | 1.10 | 2900 | 132 |
XBD12.2/70G-TQW | 70 | 1.22 | 2900 | 132 |
XBD13.0/70G-TQW | 70 | 1.30 | 2900 | 185 |
XBD14.0/70G-TQW | 70 | 1.40 | 2900 | 185 |
XBD15.0/70G-TQW | 70 | 1.50 | 2900 | 200 |
XBD16.0/70G-TQW | 70 | 1.60 | 2900 | 200 |
XBD5.2/80G-TQW | 80 | 0.52 | 2900 | 75 |
XBD6.0/80G-TQW | 80 | 0.60 | 2900 | 90 |
XBD7.0/80G-TQW | 80 | 0.70 | 2900 | 110 |
XBD8.0/80G-TQW | 80 | 0.80 | 2900 | 110 |
XBD9.0/80G-TQW | 80 | 0.90 | 2900 | 132 |
XBD10.0/80G-TQW | 80 | 1.00 | 2900 | 60 |
XBD11.0/80G-TQW | 80 | 1.10 | 2900 | 60 |
XBD12.0/80G-TQW | 80 | 1.20 | 2900 | 185 |
XBD13.0/80G-TQW | 80 | 1.30 | 2900 | 200 |
XBD5.0/90G-TQW | 90 | 0.50 | 2900 | 75 |
XBD6.0/90G-TQW | 90 | 0.60 | 2900 | 90 |
XBD7.0/90G-TQW | 90 | 0.70 | 2900 | 110 |
XBD8.0/90G-TQW | 90 | 0.80 | 2900 | 132 |
XBD9.0/90G-TQW | 90 | 0.90 | 2900 | 160 |
XBD10.0/90G-TQW | 90 | 1.00 | 2900 | 160 |
XBD11.0/90G-TQW | 90 | 1.10 | 2900 | 185 |
XBD12.0/90G-TQW | 90 | 1.20 | 2900 | 200 |
XBD5.5/100G-TQW | 100 | 0.55 | 2900 | 90 |
XBD6.5/100G-TQW | 100 | 0.65 | 2900 | 110 |
XBD7.0/100G-TQW | 100 | 0.70 | 2900 | 132 |
XBD8.0/100G-TQW | 100 | 0.80 | 2900 | 160 |
XBD9.0/100G-TQW | 100 | 0.90 | 2900 | 160 |
XBD10.0/100G-TQW | 100 | 1.00 | 2900 | 185 |
XBD11.0/100G-TQW | 100 | 1.10 | 2900 | 200 |
XBD12.0/100G-TQW | 100 | 1.20 | 2900 | 220 |
XBD6.0/110G-TQW | 110 | 0.60 | 2900 | 110 |
XBD7.0/110G-TQW | 110 | 0.70 | 2900 | 32 |
