État de disponibilité: | |
---|---|
Quantité: | |
IE4
Caractéristiques du produit
|
Paramètres techniques
Structure du rotor | Cage à écureuil | Tension | 380V/personnalisé |
Matériau du cadre du moteur | Fonte | Fréquence | 50/60Hz |
Vitesse | 2950/1480/985 | Puissance maximale du moteur | 375KW |
Protection du boîtier | Type fermé | Type de montage | B5 B35 B3 V1 |
Hauteur centrale | 80-355 | Niveau d'efficacité | IE4 |
Facteur de sécurité | 1.1 | Classe d'isolation | F |
Enroulement du stator | Fil de cuivre | Classe de protection | IP55 |
Mode de démarrage | y-δ Démarrage | Méthode de refroidissement | REFROIDISSÉ PAR AIR |
Certificat de produit | CE | Protection thermique |
Structure du produit
Performances du produit
Taper | Noté Sortir | Actuel | Vitesse | Efficacité | Facteur de puissance | Couple nominal | Couple verrouillé Couple nominal | Courant verrouillé Courant nominal | Couple maximum Couple nominal | Son |
kW | A | tr/min | Eff. % | P. F | N. m | TN | Est TN | TN | dB(A) | |
Vitesse constante 3000 tr/min | ||||||||||
YE4 - 80M1 - 2 | 0.75 | 1. 6 | 2895 | 83 . 5 | 0 . 83 | 2 . 47 | 2 . 2 | 8 . 5 | 2 . 3 | 62 |
YE4 - 80M2 - 2 | 1. 1 | 2 . 4 | 2890 | 85 . 2 | 0 . 83 | 3 . 63 | 2 . 2 | 8 . 5 | 2 . 3 | 62 |
YE4-90S-2 | 1. 5 | 3 . 1 | 2880 | 86 . 5 | 0 . 85 | 4 . 97 | 2 . 2 | 9 . 0 | 2 . 3 | 67 |
YE4 - 90L - 2 | 2 . 2 | 4 . 4 | 2880 | 88 . 0 | 0 . 86 | 7 . 30 | 2 . 2 | 9 . 0 | 2 . 3 | 67 |
YE4 - 100L - 2 | 3 | 5 . 9 | 2905 | 89 . 1 | 0 . 87 | 9 . 85 | 2 . 2 | 9 . 5 | 2 . 3 | 74 |
YE4 - 112M - 2 | 4 | 7 . 7 | 2920 | 90 . 0 | 0 . 88 | 13 . 1 | 2 . 2 | 9 . 5 | 2 . 3 | 77 |
YE4-132S1-2 | 5 . 5 | 1 0 . 4 | 2945 | 90 . 9 | 0 . 88 | 17 . 8 | 2 . 0 | 9 . 5 | 2 . 3 | 79 |
YE4-132S2-2 | 7 . 5 | 1 4 . 0 | 2940 | 91 . 7 | 0 . 89 | 24 . 4 | 2 . 0 | 9 . 5 | 2 . 3 | 79 |
YE4 - 160M1 - 2 | 11 | 20 . 3 | 2965 | 92 . 6 | 0 . 89 | 35 . 4 | 2 . 0 | 9 . 5 | 2 . 3 | 81 |
YE4 - 160M2 - 2 | 15 | 27 . 5 | 2965 | 93 . 3 | 0 . 89 | 48 . 3 | 2 . 0 | 9 . 5 | 2 . 3 | 81 |
YE4 - 160L - 2 | 18 . 5 | 33 . 7 | 2965 | 93 . 7 | 0 . 89 | 59 . 6 | 2 . 0 | 9 . 5 | 2 . 3 | 81 |
YE4 - 180M - 2 | 22 | 40 . 0 | 2970 | 94 . 0 | 0 . 89 | 70 . 7 | 2 . 0 | 9 . 5 | 2 . 3 | 83 |
YE4-200LI-2 | 30 | 54 . 2 | 2965 | 94 . 5 | 0 . 89 | 96 . 6 | 2 . 0 | 9 . 0 | 2 . 3 | 84 |
YE4 - 200L2 - 2 | 37 | 66 . 6 | 2965 | 94 . 8 | 0 . 89 | 119 | 2 . 0 | 9 . 0 | 2 . 3 | 84 |
YE4 - 225M - 2 | 45 | 80 . 9 | 2970 | 95 . 0 | 0 . 89 | 145 | 2 . 0 | 9 . 0 | 2 . 3 | 86 |
YE4 - 250M - 2 | 55 | 98 . 5 | 2980 | 95 . 3 | 0 . 89 | 176 | 2 . 0 | 9 . 0 | 2 . 3 | 89 |
YE4-280S-2 | 75 | 134 | 2975 | 95 . 6 | 0 . 89 | 241 | 1. 8 | 8 . 5 | 2 . 3 | 91 |
YE4 - 280M - 2 | 90 | 160 | 2975 | 95 . 8 | 0 . 89 | 289 | 1. 8 | 8 . 5 | 2 . 3 | 91 |
YE4-315S-2 | 110 | 196 | 2985 | 96 . 0 | 0 . 89 | 352 | 1. 8 | 8 . 5 | 2 . 3 | 92 |
YE4 - 315M - 2 | 132 | 234 | 2985 | 96 . 2 | 0 . 89 | 422 | 1. 8 | 8 . 5 | 2 . 3 | 92 |
YE4 - 315L1 - 2 | 160 | 284 | 2985 | 96 . 3 | 0 . 89 | 512 | 1. 8 | 8 . 5 | 2 . 2 | 92 |
YE4-315L-2 | 185 | 328 | 2985 | 96 . 4 | 0 . 89 | 592 | 1. 8 | 8 . 5 | 2 . 2 | 92 |
YE4 - 315L2 - 2 | 200 | 354 | 2985 | 96 . 5 | 0 . 89 | 640 | 1. 8 | 8 . 5 | 2 . 2 | 92 |
YE4 - 315L3 - 2 | 220 | 389 | 2985 | 96 . 5 | 0 . 89 | 704 | 1. 8 | 8 . 5 | 2 . 2 | 92 |
YE4-315L4-2 | 250 | 433 | 2985 | 96 . 5 | 0 . 91 | 800 | 1. 8 | 8 . 5 | 2 . 2 | 97 |
YE4 - 355M1 - 2 | 220 | 389 | 2985 | 96 . 5 | 0 . 89 | 704 | 1. 8 | 8 . 5 | 2 . 2 | 97 |
YE4 - 355M - 2 | 250 | 433 | 2985 | 96 . 5 | 0 . 91 | 800 | 1. 6 | 8 . 5 | 2 . 2 | 97 |
YE4 - 355L1 - 2 | 280 | 484 | 2985 | 96 . 5 | 0 . 91 | 896 | 1. 6 | 8 . 5 | 2 . 2 | 97 |
YE4-355L-2 | 315 | 545 | 2985 | 96 . 5 | 0 . 91 | 1008 | 1. 6 | 8 . 5 | 2 . 2 | 97 |
YE4 - 355 1 - 2 | 355 | 621 | 2985 | 96 . 5 | 0 . 90 | 1136 | 0 . 9 | 8 . 6 | 1. 8 | 97 |
YE4 - 355 2 - 2 | 375 | 656 | 2985 | 96 . 5 | 0 . 90 | 1200 | 0 . 9 | 8 . 6 | 1. 8 | 97 |
Vitesse constante 1500 tr/min | ||||||||||
YE4 - 80M1 - 4 | 0 . 55 | 1. 4 | 1440 | 83 . 9 | 0 . 74 | 3 . 65 | 2 . 4 | 6 . 6 | 2 . 3 | 56 |
YE4 - 80M2 - 4 | 0 . 75 | 1. 8 | 1440 | 85 . 7 | 0 . 74 | 4 . 97 | 2 . 3 | 8 . 5 | 2 . 3 | 56 |
YE4-90S-4 | 1. 1 | 2 . 6 | 1445 | 87 . 2 | 0 . 75 | 7 . 27 | 2 . 3 | 8 . 5 | 2 . 3 | 59 |
YE4 - 90L - 4 | 1. 5 | 3 . 4 | 1445 | 88 . 2 | 0 . 76 | 9 . 91 | 2 . 3 | 9 . 0 | 2 . 3 | 59 |
YE4 - 100L - 4 | 2 . 2 | 4 . 7 | 1450 | 89 . 5 | 0 . 79 | 14 . 5 | 2 . 3 | 9 . 0 | 2 . 3 | 64 |
YE4 - 100L2 - 4 | 3 | 6 . 3 | 1450 | 90 . 4 | 0 . 80 | 19 . 8 | 2 . 3 | 9 . 5 | 2 . 3 | 64 |
YE4 - 112M - 4 | 4 | 8 . 3 | 1460 | 91 . 1 | 0 . 80 | 26 . 2 | 2 . 3 | 9 . 5 | 2 . 3 | 65 |
YE4-132S-4 | 5 . 5 | 11 . 4 | 1475 | 91 . 9 | 0 . 81 | 35 . 6 | 2 . 0 | 9 . 5 | 2 . 3 | 71 |
YE4 - 132M - 4 | 7 . 5 | 15 . 2 | 1470 | 92 . 6 | 0 . 83 | 48 . 7 | 2 . 0 | 9 . 5 | 2 . 3 | 71 |
YE4 - 160M - 4 | 11 . 5 | 21 . 6 | 1470 | 93 . 3 | 0 . 84 | 71 . 5 | 2 . 0 | 9 . 5 | 2 . 3 | 73 |
YE4 - 160L - 4 | 15 | 28 . 9 | 1470 | 93 . 9 | 0 . 85 | 97 . 4 | 2 . 0 | 9 . 5 | 2 . 3 | 73 |
YE4 - 180M - 4 | 18 . 5 | 35 . 1 | 1475 | 94 . 2 | 0 . 85 | 120 | 2 . 0 | 9 . 5 | 2 . 3 | 76 |
YE4 - 180L - 4 | 22 | 41 . 6 | 1475 | 94 . 5 | 0 . 85 | 142 | 2 . 0 | 9 . 5 | 2 . 3 | 76 |
YE4 - 200L - 4 | 30 | 56 . 5 | 1485 | 94 . 9 | 0 . 85 | 193 | 2 . 0 | 9 . 0 | 2 . 3 | 76 |
YE4-225S-4 | 37 | 69 . 5 | 1490 | 95 . 2 | 0 . 85 | 237 | 2 . 0 | 9 . 0 | 2 . 3 | 78 |
YE4 - 225M - 4 | 45 | 84 . 3 | 1485 | 95 . 4 | 0 . 86 | 289 | 2 . 0 | 9 . 0 | 2 . 3 | 78 |
YE4 - 250M - 4 | 55 | 102 | 1485 | 95 . 7 | 0 . 87 | 354 | 2 . 0 | 9 . 0 | 2 . 3 | 79 |
YE4-280S-4 | 75 | 136 | 1490 | 96 . 0 | 0 . 88 | 481 | 2 . 0 | 8 . 5 | 2 . 3 | 80 |
YE4 - 280M - 4 | 90 | 162 | 1490 | 96 . 1 | 0 . 89 | 577 | 2 . 0 | 8 . 5 | 2 . 3 | 80 |
YE4-315S-4 | 110 | 195 | 1490 | 96 . 3 | 0 . 89 | 705 | 1. 8 | 8 . 5 | 2 . 2 | 88 |
YE4 - 315M - 4 | 132 | 234 | 1490 | 96 . 4 | 0 . 90 | 846 | 1. 8 | 8 . 5 | 2 . 2 | 88 |
YE4 - 315L1 - 4 | 160 | 280 | 1490 | 96 . 6 | 0 . 90 | 1026 | 1. 8 | 8 . 5 | 2 . 2 | 88 |
YE4 - 315 - 4 | 185 | 323 | 1490 | 96 . 7 | 0 . 90 | 1186 | 1. 8 | 8 . 5 | 2 . 2 | 88 |
YE4 - 315L2 - 4 | 200 | 349 | 1490 | 96 . 7 | 0 . 90 | 1282 | 1. 8 | 8 . 5 | 2 . 2 | 88 |
YE4 - 315L3 - 4 | 220 | 384 | 1490 | 96 . 7 | 0 . 90 | 1410 | 1. 8 | 8 . 5 | 2 . 2 | 88 |
YE4 - 315L4 - 4 | 250 | 436 | 1490 | 96 . 7 | 0 . 90 | 1602 | 1. 8 | 8 . 5 | 2 . 2 | 88 |
YE4 - 355M1 - 4 | 220 | 384 | 1490 | 96 . 7 | 0 . 90 | 1410 | 1. 8 | 8 . 5 | 2 . 2 | 92 |
YE4 - 355M - 4 | 250 | 436 | 1495 | 96 . 7 | 0 . 90 | 1597 | 1. 8 | 8 . 5 | 2 . 2 | 92 |
YE4 - 355L1 - 4 | 280 | 489 | 1495 | 96 . 7 | 0 . 90 | 1789 | 1. 8 | 8 . 5 | 2 . 2 | 92 |
YE4 - 355L - 4 | 315 | 550 | 1490 | 96 . 7 | 0 . 90 | 2019 | 1. 8 | 8 . 5 | 2 . 2 | 92 |
YE4 - 355 1 - 4 | 355 | 634 | 1490 | 96 . 7 | 0 . 88 | 2275 | 0 . 9 | 8 . 5 | 1. 8 | 92 |
YE4 - 355 2 - 4 | 375 | 670 | 1490 | 96 . 7 | 0 . 88 | 2404 | 0 . 9 | 8 . 5 | 1. 8 | 92 |
Vitesse constante 1000 tr/min | ||||||||||
YE4 - 80M1 - 6 | 0 . 37 | 1. 1 | 940 | 78 . 0 | 0 . 68 | 3 . 76 | 1. 9 | 6 . 0 | 2 . 1 | 54 |
YE4 - 80M2 - 6 | 5 . 5 | 1. 5 | 940 | 80 . 9 | 0 . 68 | 5 . 59 | 1. 9 | 6 . 0 | 2 . 1 | 54 |
YE4-90S-6 | 7 . 5 | 2 . 0 | 950 | 82 . 7 | 0 . 70 | 7 . 54 | 2 . 1 | 7 . 5 | 2 . 1 | 57 |
YE4 - 90L - 6 | 11 | 2 . 8 | 950 | 84 . 5 | 0 . 70 | 11 . 1 | 2 . 1 | 7 . 5 | 2 . 1 | 57 |
YE4 - 100L - 6 | 15 | 3 . 7 | 960 | 85 . 9 | 0 . 71 | 14 . 9 | 2 . 1 | 7 . 5 | 2 . 1 | 61 |
YE4 - 112M - 6 | 2 . 2 | 5 . 4 | 975 | 87 . 4 | 0 . 71 | 21 . 5 | 2 . 1 | 7 . 5 | 2 . 1 | 65 |
YE4-132S-6 | 3 | 7 . 2 | 985 | 88 . 6 | 0 . 71 | 29 . 1 | 2 . 0 | 7 . 5 | 2 . 1 | 69 |
YE4 - 132M1 - 6 | 4 | 9 . 4 | 985 | 89 . 5 | 0 . 72 | 38 . 8 | 2 . 0 | 8 . 0 | 2 . 1 | 69 |
YE4 - 132M2 - 6 | 5 . 5 | 12 . 8 | 980 | 90 . 5 | 0 . 72 | 53 . 6 | 2 . 0 | 8 . 0 | 2 . 1 | 69 |
YE4 - 160M - 6 | 7 . 5 | 16 . 4 | 980 | 91 . 3 | 0 . 76 | 73 . 1 | 2 . 0 | 8 . 0 | 2 . 1 | 73 |
YE4 - 160L - 6 | 11 | 23 . 5 | 980 | 92 . 3 | 0 . 77 | 107 | 2 . 0 | 8 . 5 | 2 . 1 | 73 |
YE4 - 180L - 6 | 15 | 30 . 7 | 990 | 92 . 9 | 0 . 80 | 145 | 2 . 0 | 8 . 5 | 2 . 1 | 73 |
YE4 - 200L1 - 6 | 18 . 5 | 37 . 6 | 990 | 93 . 4 | 0 . 80 | 178 | 2 . 0 | 8 . 5 | 2 . 1 | 73 |
YE4 - 200L2 - 6 | 22 | 44 . 0 | 990 | 93 . 7 | 0 . 81 | 212 | 2 . 0 | 8 . 5 | 2 . 1 | 73 |
YE4 - 225M - 6 | 30 | 59 . 0 | 990 | 94 . 2 | 0 . 82 | 289 | 2 . 0 | 8 . 3 | 2 . 1 | 74 |
YE4 - 250M - 6 | 37 | 71 . 7 | 990 | 94 . 5 | 0 . 83 | 357 | 2 . 0 | 8 . 3 | 2 . 1 | 76 |
YE4-280S-6 | 45 | 86 . 9 | 990 | 94 . 8 | 0 . 83 | 434 | 2 . 0 | 8 . 5 | 2 . 0 | 78 |
YE4 - 280M - 6 | 55 | 105 | 990 | 95 . 1 | 0 . 84 | 531 | 2 . 0 | 8 . 5 | 2 . 0 | 78 |
YE4-315S-6 | 75 | 142 | 990 | 95 . 4 | 0 . 84 | 723 | 1. 6 | 8 . 0 | 2 . 0 | 83 |
YE4 - 315M - 6 | 90 | 168 | 990 | 95 . 6 | 0 . 85 | 868 | 1. 6 | 8 . 0 | 2 . 0 | 83 |
YE4 - 315L1 - 6 | 110 | 205 | 990 | 95 . 8 | 0 . 85 | 1061 | 1. 6 | 8 . 0 | 2 . 0 | 83 |
YE4 - 315L2 - 6 | 132 | 243 | 990 | 96 . 0 | 0 . 86 | 1273 | 1. 6 | 8 . 0 | 2 . 0 | 83 |
YE4 - 315L3 - 6 | 160 | 294 | 990 | 96 . 2 | 0 . 86 | 1543 | 1. 6 | 8 . 0 | 2 . 0 | 83 |
YE4 - 315L4 - 6 | 185 | 339 | 990 | 96 . 3 | 0 . 86 | 1785 | 1. 6 | 8 . 0 | 2 . 0 | 83 |
YE4 - 355M1 - 6 | 160 | 294 | 995 | 96 . 2 | 0 . 86 | 1536 | 1. 6 | 8 . 0 | 2 . 0 | 85 |
YE4 - 355M - 6 | 185 | 339 | 995 | 96 . 3 | 0 . 86 | 1776 | 1. 6 | 8 . 0 | 2 . 0 | 85 |
YE4 - 355M2 - 6 | 200 | 367 | 995 | 96 . 3 | 0 . 86 | 1920 | 1. 6 | 8 . 0 | 2 . 0 | 85 |
YE4 - 355L1 - 6 | 220 | 403 | 995 | 96 . 4 | 0 . 86 | 2112 | 1. 6 | 8 . 0 | 2 . 0 | 85 |
YE4-355L-6 | 250 | 458 | 995 | 96 . 5 | 0 . 86 | 2399 | 1. 6 | 8 . 0 | 2 . 0 | 85 |
YE4 - 355 1 - 6 | 280 | 512 | 995 | 96 . 6 | 0 . 86 | 2687 | 1. 6 | 8 . 0 | 2 . 0 | 91 |
YE4 - 355 2 - 6 | 315 | 604 | 995 | 96 . 6 | 0 . 82 | 3023 | 0 . 9 | 7 . 9 | 1. 8 | 91 |
Vitesse constante 750 tr/min | ||||||||||
YE4-90S-8 | 0 . 37 | 1. 3 | 695 | 74 . 3 | 0 . 60 | 5 . 08 | 1.8 | 6 . 2 | 1. 9 | 56 |
YE4-90L-8 | 0 . 55 | 1. 8 | 695 | 77 . 0 | 0 . 61 | 7 . 56 | 1.8 | 5 . 9 | 2 . 0 | 56 |
YE4 - 100L - 8 | 0 . 75 | 2 . 2 | 705 | 78 . 4 | 0 . 66 | 10 . 2 | 2 . 0 | 7 . 0 | 2 . 0 | 59 |
YE4 - 100L2 - 8 | 1. 1 | 3 . 1 | 705 | 80 . 8 | 0 . 67 | 14 . 9 | 2 . 0 | 7 . 0 | 2 . 0 | 59 |
YE4 - 112M - 8 | 1. 5 | 4 . 0 | 71 0 | 82 . 6 | 0 . 69 | 20 . 2 | 2 . 0 | 7 . 0 | 2 . 0 | 61 |
YE4-132S-8 | 2 . 2 | 5 . 7 | 730 | 84 . 5 | 0 . 70 | 28 . 8 | 1. 8 | 7 . 5 | 2 . 0 | 64 |
YE4 - 132M - 8 | 3 | 7 . 6 | 730 | 85 . 9 | 0 . 70 | 39 . 2 | 1. 8 | 7 . 8 | 2 . 0 | 64 |
YE4 - 160M1 - 8 | 4 | 9 . 8 | 730 | 87 . 1 | 0 . 71 | 52 . 3 | 1. 8 | 7 . 9 | 2 . 0 | 68 |
YE4 - 160M2 - 8 | 5 . 5 | 13.1 | 730 | 88 . 3 | 0 . 72 | 72 . 0 | 1. 8 | 8 . 1 | 2 . 0 | 68 |
Instructions de sélection du modèle
|
Caractéristiques du produit
|
Paramètres techniques
Structure du rotor | Cage à écureuil | Tension | 380V/personnalisé |
Matériau du cadre du moteur | Fonte | Fréquence | 50/60Hz |
Vitesse | 2950/1480/985 | Puissance maximale du moteur | 375KW |
Protection du boîtier | Type fermé | Type de montage | B5 B35 B3 V1 |
Hauteur centrale | 80-355 | Niveau d'efficacité | IE4 |
Facteur de sécurité | 1.1 | Classe d'isolation | F |
Enroulement du stator | Fil de cuivre | Classe de protection | IP55 |
Mode de démarrage | y-δ Démarrage | Méthode de refroidissement | REFROIDISSÉ PAR AIR |
Certificat de produit | CE | Protection thermique |
Structure du produit
Performances du produit
Taper | Noté Sortir | Actuel | Vitesse | Efficacité | Facteur de puissance | Couple nominal | Couple verrouillé Couple nominal | Courant verrouillé Courant nominal | Couple maximum Couple nominal | Son |
kW | A | tr/min | Eff. % | P. F | N. m | TN | Est TN | TN | dB(A) | |
Vitesse constante 3000 tr/min | ||||||||||
YE4 - 80M1 - 2 | 0.75 | 1. 6 | 2895 | 83 . 5 | 0 . 83 | 2 . 47 | 2 . 2 | 8 . 5 | 2 . 3 | 62 |
YE4 - 80M2 - 2 | 1. 1 | 2 . 4 | 2890 | 85 . 2 | 0 . 83 | 3 . 63 | 2 . 2 | 8 . 5 | 2 . 3 | 62 |
YE4-90S-2 | 1. 5 | 3 . 1 | 2880 | 86 . 5 | 0 . 85 | 4 . 97 | 2 . 2 | 9 . 0 | 2 . 3 | 67 |
YE4 - 90L - 2 | 2 . 2 | 4 . 4 | 2880 | 88 . 0 | 0 . 86 | 7 . 30 | 2 . 2 | 9 . 0 | 2 . 3 | 67 |
YE4 - 100L - 2 | 3 | 5 . 9 | 2905 | 89 . 1 | 0 . 87 | 9 . 85 | 2 . 2 | 9 . 5 | 2 . 3 | 74 |
YE4 - 112M - 2 | 4 | 7 . 7 | 2920 | 90 . 0 | 0 . 88 | 13 . 1 | 2 . 2 | 9 . 5 | 2 . 3 | 77 |
YE4-132S1-2 | 5 . 5 | 1 0 . 4 | 2945 | 90 . 9 | 0 . 88 | 17 . 8 | 2 . 0 | 9 . 5 | 2 . 3 | 79 |
YE4-132S2-2 | 7 . 5 | 1 4 . 0 | 2940 | 91 . 7 | 0 . 89 | 24 . 4 | 2 . 0 | 9 . 5 | 2 . 3 | 79 |
YE4 - 160M1 - 2 | 11 | 20 . 3 | 2965 | 92 . 6 | 0 . 89 | 35 . 4 | 2 . 0 | 9 . 5 | 2 . 3 | 81 |
YE4 - 160M2 - 2 | 15 | 27 . 5 | 2965 | 93 . 3 | 0 . 89 | 48 . 3 | 2 . 0 | 9 . 5 | 2 . 3 | 81 |
YE4 - 160L - 2 | 18 . 5 | 33 . 7 | 2965 | 93 . 7 | 0 . 89 | 59 . 6 | 2 . 0 | 9 . 5 | 2 . 3 | 81 |
YE4 - 180M - 2 | 22 | 40 . 0 | 2970 | 94 . 0 | 0 . 89 | 70 . 7 | 2 . 0 | 9 . 5 | 2 . 3 | 83 |
YE4-200LI-2 | 30 | 54 . 2 | 2965 | 94 . 5 | 0 . 89 | 96 . 6 | 2 . 0 | 9 . 0 | 2 . 3 | 84 |
YE4 - 200L2 - 2 | 37 | 66 . 6 | 2965 | 94 . 8 | 0 . 89 | 119 | 2 . 0 | 9 . 0 | 2 . 3 | 84 |
YE4 - 225M - 2 | 45 | 80 . 9 | 2970 | 95 . 0 | 0 . 89 | 145 | 2 . 0 | 9 . 0 | 2 . 3 | 86 |
YE4 - 250M - 2 | 55 | 98 . 5 | 2980 | 95 . 3 | 0 . 89 | 176 | 2 . 0 | 9 . 0 | 2 . 3 | 89 |
YE4-280S-2 | 75 | 134 | 2975 | 95 . 6 | 0 . 89 | 241 | 1. 8 | 8 . 5 | 2 . 3 | 91 |
YE4 - 280M - 2 | 90 | 160 | 2975 | 95 . 8 | 0 . 89 | 289 | 1. 8 | 8 . 5 | 2 . 3 | 91 |
YE4-315S-2 | 110 | 196 | 2985 | 96 . 0 | 0 . 89 | 352 | 1. 8 | 8 . 5 | 2 . 3 | 92 |
YE4 - 315M - 2 | 132 | 234 | 2985 | 96 . 2 | 0 . 89 | 422 | 1. 8 | 8 . 5 | 2 . 3 | 92 |
YE4 - 315L1 - 2 | 160 | 284 | 2985 | 96 . 3 | 0 . 89 | 512 | 1. 8 | 8 . 5 | 2 . 2 | 92 |
YE4-315L-2 | 185 | 328 | 2985 | 96 . 4 | 0 . 89 | 592 | 1. 8 | 8 . 5 | 2 . 2 | 92 |
YE4 - 315L2 - 2 | 200 | 354 | 2985 | 96 . 5 | 0 . 89 | 640 | 1. 8 | 8 . 5 | 2 . 2 | 92 |
YE4 - 315L3 - 2 | 220 | 389 | 2985 | 96 . 5 | 0 . 89 | 704 | 1. 8 | 8 . 5 | 2 . 2 | 92 |
YE4-315L4-2 | 250 | 433 | 2985 | 96 . 5 | 0 . 91 | 800 | 1. 8 | 8 . 5 | 2 . 2 | 97 |
YE4 - 355M1 - 2 | 220 | 389 | 2985 | 96 . 5 | 0 . 89 | 704 | 1. 8 | 8 . 5 | 2 . 2 | 97 |
YE4 - 355M - 2 | 250 | 433 | 2985 | 96 . 5 | 0 . 91 | 800 | 1. 6 | 8 . 5 | 2 . 2 | 97 |
YE4 - 355L1 - 2 | 280 | 484 | 2985 | 96 . 5 | 0 . 91 | 896 | 1. 6 | 8 . 5 | 2 . 2 | 97 |
YE4-355L-2 | 315 | 545 | 2985 | 96 . 5 | 0 . 91 | 1008 | 1. 6 | 8 . 5 | 2 . 2 | 97 |
YE4 - 355 1 - 2 | 355 | 621 | 2985 | 96 . 5 | 0 . 90 | 1136 | 0 . 9 | 8 . 6 | 1. 8 | 97 |
YE4 - 355 2 - 2 | 375 | 656 | 2985 | 96 . 5 | 0 . 90 | 1200 | 0 . 9 | 8 . 6 | 1. 8 | 97 |
Vitesse constante 1500 tr/min | ||||||||||
YE4 - 80M1 - 4 | 0 . 55 | 1. 4 | 1440 | 83 . 9 | 0 . 74 | 3 . 65 | 2 . 4 | 6 . 6 | 2 . 3 | 56 |
YE4 - 80M2 - 4 | 0 . 75 | 1. 8 | 1440 | 85 . 7 | 0 . 74 | 4 . 97 | 2 . 3 | 8 . 5 | 2 . 3 | 56 |
YE4-90S-4 | 1. 1 | 2 . 6 | 1445 | 87 . 2 | 0 . 75 | 7 . 27 | 2 . 3 | 8 . 5 | 2 . 3 | 59 |
YE4 - 90L - 4 | 1. 5 | 3 . 4 | 1445 | 88 . 2 | 0 . 76 | 9 . 91 | 2 . 3 | 9 . 0 | 2 . 3 | 59 |
YE4 - 100L - 4 | 2 . 2 | 4 . 7 | 1450 | 89 . 5 | 0 . 79 | 14 . 5 | 2 . 3 | 9 . 0 | 2 . 3 | 64 |
YE4 - 100L2 - 4 | 3 | 6 . 3 | 1450 | 90 . 4 | 0 . 80 | 19 . 8 | 2 . 3 | 9 . 5 | 2 . 3 | 64 |
YE4 - 112M - 4 | 4 | 8 . 3 | 1460 | 91 . 1 | 0 . 80 | 26 . 2 | 2 . 3 | 9 . 5 | 2 . 3 | 65 |
YE4-132S-4 | 5 . 5 | 11 . 4 | 1475 | 91 . 9 | 0 . 81 | 35 . 6 | 2 . 0 | 9 . 5 | 2 . 3 | 71 |
YE4 - 132M - 4 | 7 . 5 | 15 . 2 | 1470 | 92 . 6 | 0 . 83 | 48 . 7 | 2 . 0 | 9 . 5 | 2 . 3 | 71 |
YE4 - 160M - 4 | 11 . 5 | 21 . 6 | 1470 | 93 . 3 | 0 . 84 | 71 . 5 | 2 . 0 | 9 . 5 | 2 . 3 | 73 |
YE4 - 160L - 4 | 15 | 28 . 9 | 1470 | 93 . 9 | 0 . 85 | 97 . 4 | 2 . 0 | 9 . 5 | 2 . 3 | 73 |
YE4 - 180M - 4 | 18 . 5 | 35 . 1 | 1475 | 94 . 2 | 0 . 85 | 120 | 2 . 0 | 9 . 5 | 2 . 3 | 76 |
YE4 - 180L - 4 | 22 | 41 . 6 | 1475 | 94 . 5 | 0 . 85 | 142 | 2 . 0 | 9 . 5 | 2 . 3 | 76 |
YE4 - 200L - 4 | 30 | 56 . 5 | 1485 | 94 . 9 | 0 . 85 | 193 | 2 . 0 | 9 . 0 | 2 . 3 | 76 |
YE4-225S-4 | 37 | 69 . 5 | 1490 | 95 . 2 | 0 . 85 | 237 | 2 . 0 | 9 . 0 | 2 . 3 | 78 |
YE4 - 225M - 4 | 45 | 84 . 3 | 1485 | 95 . 4 | 0 . 86 | 289 | 2 . 0 | 9 . 0 | 2 . 3 | 78 |
YE4 - 250M - 4 | 55 | 102 | 1485 | 95 . 7 | 0 . 87 | 354 | 2 . 0 | 9 . 0 | 2 . 3 | 79 |
YE4-280S-4 | 75 | 136 | 1490 | 96 . 0 | 0 . 88 | 481 | 2 . 0 | 8 . 5 | 2 . 3 | 80 |
YE4 - 280M - 4 | 90 | 162 | 1490 | 96 . 1 | 0 . 89 | 577 | 2 . 0 | 8 . 5 | 2 . 3 | 80 |
YE4-315S-4 | 110 | 195 | 1490 | 96 . 3 | 0 . 89 | 705 | 1. 8 | 8 . 5 | 2 . 2 | 88 |
YE4 - 315M - 4 | 132 | 234 | 1490 | 96 . 4 | 0 . 90 | 846 | 1. 8 | 8 . 5 | 2 . 2 | 88 |
YE4 - 315L1 - 4 | 160 | 280 | 1490 | 96 . 6 | 0 . 90 | 1026 | 1. 8 | 8 . 5 | 2 . 2 | 88 |
YE4 - 315 - 4 | 185 | 323 | 1490 | 96 . 7 | 0 . 90 | 1186 | 1. 8 | 8 . 5 | 2 . 2 | 88 |
YE4 - 315L2 - 4 | 200 | 349 | 1490 | 96 . 7 | 0 . 90 | 1282 | 1. 8 | 8 . 5 | 2 . 2 | 88 |
YE4 - 315L3 - 4 | 220 | 384 | 1490 | 96 . 7 | 0 . 90 | 1410 | 1. 8 | 8 . 5 | 2 . 2 | 88 |
YE4 - 315L4 - 4 | 250 | 436 | 1490 | 96 . 7 | 0 . 90 | 1602 | 1. 8 | 8 . 5 | 2 . 2 | 88 |
